1. Clark County Esc | 25 West Pleasant St Springfield,OH 45506 | 9373257671 |
Grade: PK-PK | Schools: 0 | Students: 0 |
2. Clark-Shawnee Local School District | 3680 Selma Rd Springfield,OH 45502 | 9373285378 |
Grade: PK-12 | Schools: 5 | Students: 2135 |
3. Greenon Local School District | 500 Enon Xenia Pk Enon,OH 45323 | 9378641202 |
Grade: PK-12 | Schools: 4 | Students: 1889 |
4. Life Skills Center-Springfield | 1637 Selma Rd Springfield,OH 45505 | 9373222940 |
Grade: 09-12 | Schools: 1 | Students: 135 |
5. Northeastern Local School District | 1414 Bowman Rd Springfield,OH 45502 | 9373257615 |
Grade: PK-12 | Schools: 7 | Students: 3618 |
6. Northwestern Local School District | 5610 Troy Rd Springfield,OH 45502 | 9379641318 |
Grade: PK-12 | Schools: 3 | Students: 1774 |
7. Southeastern Local School District | 226 Clifton Rd South Charleston,OH 45368 | 8886276745 |
Grade: PK-12 | Schools: 3 | Students: 775 |
8. Springfield Academy of Excellence School District | 623 South Center St Springfield,OH 45506 | 9373250933 |
Grade: KG-06 | Schools: 1 | Students: 228 |
9. Springfield City School District | 1500 West Jefferson St Springfield,OH 45506 | 9375052800 |
Grade: PK-12 | Schools: 16 | Students: 7445 |
10. Springfield Prep & Fitness School District | 1615 Selma Rd Springfield,OH 45505 | 9373236250 |
Grade: KG-08 | Schools: 1 | Students: 164 |
11. Springfield-Clark County | 1901 Selma Rd Springfield,OH 45505 | 9373257368 |
Grade: 08-12 | Schools: 1 | Students: 0 |
12. Tecumseh Local School District | 9760 West National Rd New Carlisle,OH 45344 | 9378453576 |
Grade: PK-12 | Schools: 6 | Students: 3239 |
The above table lists all the public school districts in clark county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in clark county, , sorted by the number of students.