1. Big Valley Joint Unified | 390 Bridge St Bieber,CA 96009 | 5302945266 |
Grade: KG-12 | Schools: 4 | Students: 213 |
2. Fort Sage Unified | 100 Ds Hall St Herlong,CA 96113 | 5308272129 |
Grade: KG-12 | Schools: 6 | Students: 180 |
3. Janesville Union Elementary | 464555 Main St Janesville,CA 96114 | 5302533660 |
Grade: KG-08 | Schools: 1 | Students: 405 |
4. Johnstonville Elementary | 704795 Bangham Ln Susanville,CA 96130 | 5302572471 |
Grade: KG-08 | Schools: 1 | Students: 210 |
5. Lassen County Office Of Education | 472013 Johnstonville Rd North Susanville,CA 96130 | 5302572196 |
Grade: KG-12 | Schools: 4 | Students: 73 |
6. Lassen Rop | 472013 Johnstonville Rd North Susanville,CA 96130 | 5302521673 |
Grade: N-N | Schools: 1 | Students: -1 |
7. Lassen Union High | 55 South Weatherlow St Susanville,CA 96130 | 5302575134 |
Grade: 09-12 | Schools: 4 | Students: 987 |
8. Ravendale-Termo Elementary | 709855 Termograsshopper Rd Termo,CA 96132 | 5302342010 |
Grade: KG-12 | Schools: 3 | Students: 300 |
9. Richmond Elementary | 700585 Richmond Rd East Susanville,CA 96130 | 5302572338 |
Grade: KG-08 | Schools: 1 | Students: 217 |
10. Sbe - Long Valley Charter | 436965 Susan Dr Doyle,CA 96109 | 5308272395 |
Grade: KG-12 | Schools: 1 | Students: 312 |
11. Shaffer Union Elementary | 722055 Hwy 395 North Litchfield,CA 96117 | 5302546577 |
Grade: KG-08 | Schools: 2 | Students: 245 |
12. Susanville Elementary | 109 South Gilman St Susanville,CA 96130 | 5302578200 |
Grade: KG-08 | Schools: 5 | Students: 1112 |
13. Westwood Unified | Fifth And Delwood Sts. Westwood,CA 96137 | 5302562311 |
Grade: KG-12 | Schools: 5 | Students: 634 |
The above table lists all the public school districts in lassen county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in lassen county, , sorted by the number of students.