1. Conway School District | 219 Christian Ln Rfd1 South Deerfield,MA 01373 | 4136651155 |
Grade: PK-06 | Schools: 1 | Students: 177 |
2. Deerfield School District | 219 Christian Ln Rfd1 South Deerfield,MA 01373 | 4136651155 |
Grade: PK-06 | Schools: 1 | Students: 478 |
3. Erving School District | 18 Pleasant St Erving,MA 01344 | 4134233337 |
Grade: PK-06 | Schools: 1 | Students: 164 |
4. Four Rivers Charter Public School District | 248 Colrain Rd Greenfield,MA 01301 | 4137754577 |
Grade: 07-12 | Schools: 1 | Students: 205 |
5. Franklin County Regional Vocational Technical School District | 82 Industrial Blvd Turners Falls,MA 01376 | 4138634239 |
Grade: 09-12 | Schools: 1 | Students: 502 |
6. Frontier School District | 219 Christian Ln Rfd1 South Deerfield,MA 01373 | 4136651155 |
Grade: 07-12 | Schools: 1 | Students: 692 |
7. Gill-Montague School District | 35 Crocker Ave Turners Falls,MA 01376 | 4138639324 |
Grade: PK-12 | Schools: 5 | Students: 1081 |
8. Greenfield School District | 141 Davis St Greenfield,MA 01301 | 4137721311 |
Grade: PK-12 | Schools: 8 | Students: 1790 |
9. Hawlemont School District | 24 Ashfield Rd Shelburne Falls,MA 01370 | 4136250192 |
Grade: PK-06 | Schools: 1 | Students: 98 |
10. Leverett School District | 18 Pleasant St Erving,MA 01344 | 4134233337 |
Grade: PK-06 | Schools: 1 | Students: 159 |
11. Mohawk Trail School District | 24 Ashfield Rd Shelburne Falls,MA 01370 | 4136250192 |
Grade: PK-12 | Schools: 5 | Students: 1076 |
12. New Salem-Wendell School District | 18 Pleasant St Erving,MA 01344 | 4134233337 |
Grade: PK-06 | Schools: 1 | Students: 145 |
13. Orange School District | 131 West Main St Orange,MA 01364 | 9785446763 |
Grade: PK-06 | Schools: 3 | Students: 786 |
14. Pioneer Valley School District | 97 F Sumner Turner Rd Northfield,MA 01360 | 4134982911 |
Grade: PK-12 | Schools: 5 | Students: 1132 |
15. Ralph C Mahar School District | 507 South Main St Orange,MA 01364 | 9785442920 |
Grade: 06-12 | Schools: 3 | Students: 821 |
16. Rowe School District | 24 Ashfield Rd Shelburne Falls,MA 01370 | 4136250192 |
Grade: PK-06 | Schools: 1 | Students: 66 |
17. Shutesbury School District | 18 Pleasant St Erving,MA 01344 | 4134233337 |
Grade: PK-06 | Schools: 1 | Students: 146 |
18. Sunderland School District | 219 Christian Ln Rfd1 South Deerfield,MA 01373 | 4136651155 |
Grade: PK-06 | Schools: 1 | Students: 172 |
19. Whately School District | 219 Christian Ln Rfd1 South Deerfield,MA 01373 | 4136651155 |
Grade: PK-06 | Schools: 1 | Students: 138 |
The above table lists all the public school districts in franklin county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in franklin county, , sorted by the number of students.