1. Airport Community School District | 11270 Grafton Rd Carleton,MI 48117 | 7346542414 |
Grade: KG-12 | Schools: 7 | Students: 2714 |
2. Bedford Public Schools | 1623 West Sterns Rd Temperance,MI 48182 | 7348506000 |
Grade: KG-12 | Schools: 7 | Students: 5055 |
3. Dundee Community Schools | 420 Ypsilanti St Dundee,MI 48131 | 7345292350 |
Grade: KG-12 | Schools: 4 | Students: 1642 |
4. Ida Public School District | 3145 Prairie St Ida,MI 48140 | 7342699003 |
Grade: KG-12 | Schools: 3 | Students: 1580 |
5. Jefferson Schools (Monroe) | 2400 North Dixie Hwy Monroe,MI 48162 | 7343222551 |
Grade: KG-12 | Schools: 7 | Students: 2152 |
6. Mason Consolidated Schools (Monroe) | 2400 Mason Eagle Dr Erie,MI 48133 | 7348489304 |
Grade: KG-12 | Schools: 3 | Students: 1265 |
7. Milan Area Schools | 100 Big Red Dr Milan,MI 48160 | 7344395050 |
Grade: KG-12 | Schools: 4 | Students: 2658 |
8. Monroe Independent School District | 1101 South Raisinville Rd Monroe,MI 48161 | 7342425799 |
Grade: 07-12 | Schools: 7 | Students: 429 |
9. Monroe Public Schools | 1275 North Macomb St Monroe,MI 48162 | 7342653070 |
Grade: KG-12 | Schools: 10 | Students: 6446 |
10. New Bedford Academy | 6315 Secor Rd Lambertville,MI 48144 | 7348545437 |
Grade: KG-08 | Schools: 1 | Students: 148 |
11. Summerfield School District | 17555 Ida West Rd Petersburg,MI 49270 | 7342791035 |
Grade: KG-12 | Schools: 3 | Students: 764 |
12. Triumph Academy | 3000 Vivian Rd Monroe,MI 48162 | 7342402610 |
Grade: KG-08 | Schools: 1 | Students: 652 |
13. Whiteford Agricultural Schools | 6655 Consear Rd Ottawa Lake,MI 49267 | 7348561443 |
Grade: KG-12 | Schools: 3 | Students: 725 |
The above table lists all the public school districts in monroe county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in monroe county, , sorted by the number of students.