1. Buckeye | 545 University Dr Ne New Philadelphia,OH 44663 | 3303392288 |
Grade: 07-12 | Schools: 1 | Students: 0 |
2. Claymont City School District | 201 North 3rd St Dennison,OH 44621 | 7409225478 |
Grade: PK-12 | Schools: 7 | Students: 2105 |
3. Dover City School District | 219 West 6th St Dover,OH 44622 | 3303641906 |
Grade: PK-12 | Schools: 5 | Students: 2641 |
4. East Central Ohio Esc | 834 East High Ave New Philadelphia,OH 44663 | 3303089939 |
Grade: PK-PK | Schools: 0 | Students: 0 |
5. Garaway Local School District | 146 Dover Rd Nw Sugarcreek,OH 44681 | 3308522421 |
Grade: PK-12 | Schools: 5 | Students: 1215 |
6. Indian Valley Schools Local School District | 100 North Walnut St Gnadenhutten,OH 44629 | 7402544334 |
Grade: PK-12 | Schools: 4 | Students: 1798 |
7. New Philadelphia City School District | 248 Front Ave Sw New Philadelphia,OH 44663 | 3303640600 |
Grade: PK-12 | Schools: 7 | Students: 2978 |
8. Newcomerstown Exempted Village Schools | 702 South River St Newcomerstown,OH 43832 | 7404988373 |
Grade: PK-12 | Schools: 4 | Students: 1104 |
9. QDA School District | 400 Mill Ave Se New Philadelphia,OH 44663 | 3303640618 |
Grade: KG-12 | Schools: 1 | Students: 455 |
10. Sandy Valley Local School District | 5362 State Route 183 Ne Magnolia,OH 44643 | 3308663339 |
Grade: PK-12 | Schools: 3 | Students: 1496 |
11. Strasburg-Franklin Local School District | 140 North Bodmer Ave Strasburg,OH 44680 | 3308785571 |
Grade: PK-12 | Schools: 2 | Students: 621 |
12. Tuscarawas Valley Local School District | 2637 Tuscarawas Valley Rd Ne Zoarville,OH 44656 | 3308592213 |
Grade: PK-12 | Schools: 4 | Students: 1503 |
The above table lists all the public school districts in tuscarawas county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in tuscarawas county, , sorted by the number of students.