1. Aliquippa School District | 100 Harding Ave Aliquippa,PA 15001 | 7248577500 |
Grade: KG-12 | Schools: 2 | Students: 1199 |
2. Ambridge Area School District | 740 Park Rd Ambridge,PA 15003 | 7242662833 |
Grade: KG-12 | Schools: 5 | Students: 2785 |
3. Beaver Area Academic Charter School | Gypsy Glen Rd Beaver,PA 15009 | 7247744022 |
Grade: 09-12 | Schools: 1 | Students: 80 |
4. Beaver Area School District | 855 2nd St Beaver,PA 15009 | 7247744010 |
Grade: KG-12 | Schools: 4 | Students: 1984 |
5. Beaver County CTC | 145 Poplar Dr Monaca,PA 15061 | 7247285800 |
Grade: 10-12 | Schools: 1 | Students: 0 |
6. Beaver Valley Iu 27 | 147 Poplar Dr Monaca,PA 15061 | 7247747800 |
Grade: KG-12 | Schools: 0 | Students: 175 |
7. Big Beaver Falls Area School District | 1503 8th Ave Beaver Falls,PA 15010 | 7248433470 |
Grade: PK-12 | Schools: 4 | Students: 1721 |
8. Blackhawk School District | 500 Blackhawk Rd Beaver Falls,PA 15010 | 7248466600 |
Grade: KG-12 | Schools: 5 | Students: 2535 |
9. Central Valley School District | 160 Baker Rd Extension Monaca,PA 15061 | 7247755600 |
Grade: KG-12 | Schools: 5 | Students: 2405 |
10. Freedom Area School District | 1701 8th Ave Freedom,PA 15042 | 7247755464 |
Grade: KG-12 | Schools: 5 | Students: 1573 |
11. Hopewell Area School District | 2354 Brodhead Rd Aliquippa,PA 15001 | 7243756691 |
Grade: KG-12 | Schools: 5 | Students: 2503 |
12. Lincoln Park Performing Arts Charter School | One Lincoln Park Midland,PA 15059 | 7246439004 |
Grade: 08-12 | Schools: 1 | Students: 545 |
13. Midland Borough School District | 173 7th St Midland,PA 15059 | 7246438650 |
Grade: PK-12 | Schools: 1 | Students: 358 |
14. New Brighton Area School District | 3225 43rd St New Brighton,PA 15066 | 7248431795 |
Grade: KG-12 | Schools: 3 | Students: 1705 |
15. Pennsylvania Cyber Charter School | 1200 Midland Ave Midland,PA 15059 | 7246431180 |
Grade: KG-12 | Schools: 1 | Students: 9651 |
16. Riverside Beaver County School District | 318 Country Club Dr Ellwood City,PA 16117 | 7247587512 |
Grade: KG-12 | Schools: 4 | Students: 1575 |
17. Rochester Area School District | 540 Reno St Rochester,PA 15074 | 7247757500 |
Grade: KG-12 | Schools: 2 | Students: 880 |
18. South Side Area School District | 4949 State Route 151 Hookstown,PA 15050 | 7245739581 |
Grade: KG-12 | Schools: 3 | Students: 1235 |
19. Western Beaver County School District | 343 Ridgemont Dr Midland,PA 15059 | 7246439310 |
Grade: PK-12 | Schools: 3 | Students: 789 |
The above table lists all the public school districts in beaver county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in beaver county, , sorted by the number of students.