1. Academy Independent School District | 704 East Main St Little River,TX 76554 | 2549824304 |
Grade: PK-12 | Schools: 5 | Students: 1108 |
2. Bartlett Independent School District | 404 North Robinson Bartlett,TX 76511 | 2545274247 |
Grade: PK-12 | Schools: 3 | Students: 381 |
3. Belton Independent School District | 400 North Wall Belton,TX 76513 | 2542152000 |
Grade: PK-12 | Schools: 14 | Students: 9278 |
4. Holland Independent School District | 204 Hackberry Rd Holland,TX 76534 | 2546570175 |
Grade: PK-12 | Schools: 5 | Students: 572 |
5. Killeen Independent School District | 200 North West South Young Dr Killeen,TX 76543 | 2543360006 |
Grade: PK-12 | Schools: 55 | Students: 40231 |
6. Priority Charter Schools | 1400 East Ave B Temple,TX 76502 | 2547788682 |
Grade: PK-12 | Schools: 1 | Students: 165 |
7. Richard Milburn Alternative High School (Killeen) | 1001 East Veterans Memorial Bl Killeen,TX 76541 | 8305576181 |
Grade: 09-12 | Schools: 1 | Students: 152 |
8. Rogers Independent School District | 1 Eagle Dr Rogers,TX 76569 | 2546423802 |
Grade: PK-12 | Schools: 5 | Students: 895 |
9. Salado Independent School District | 601 North Main St Salado,TX 76571 | 2549476900 |
Grade: PK-12 | Schools: 6 | Students: 1356 |
10. Temple Independent School District | 200 North 23rd St Temple,TX 76504 | 2542156760 |
Grade: PK-12 | Schools: 18 | Students: 9014 |
11. Transformative Charter Academy | 802 North 8th St Killeen,TX 76541 | 2546288989 |
Grade: 09-12 | Schools: 1 | Students: 75 |
12. Troy Independent School District | 1 Trojan Rd Troy,TX 76579 | 2549382595 |
Grade: PK-12 | Schools: 6 | Students: 1284 |
The above table lists all the public school districts in bell county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in bell county, , sorted by the number of students.