1. East Valley School District (Yakima) | 2002 Beaudry Rd Yakima,WA 98901 | 5095737320 |
Grade: PK-12 | Schools: 6 | Students: 2946 |
2. Educational Service District 105 | 33 South 2nd Ave Yakima,WA 98902 | 5095722885 |
Grade: N-N | Schools: 0 | Students: -2 |
3. Grandview School District | 913 West 2nd St Grandview,WA 98930 | 5098828500 |
Grade: PK-12 | Schools: 8 | Students: 3605 |
4. Granger School District | 701 East Ave Granger,WA 98932 | 5098541515 |
Grade: PK-12 | Schools: 4 | Students: 1523 |
5. Highland School District | 17000 Summitview Rd Cowiche,WA 98923 | 5096784173 |
Grade: PK-12 | Schools: 4 | Students: 1180 |
6. Mabton School District | 306 North Main Mabton,WA 98935 | 5098944852 |
Grade: PK-12 | Schools: 3 | Students: 930 |
7. Mount Adams School District | 621 Signal Peak Rd White Swan,WA 98952 | 5098742611 |
Grade: PK-12 | Schools: 3 | Students: 1024 |
8. Naches Valley School District | 24 Shafer Ave Naches,WA 98937 | 5096532220 |
Grade: PK-12 | Schools: 4 | Students: 1470 |
9. Selah School District | 105 West Bartlett Ave Selah,WA 98942 | 5096970706 |
Grade: PK-12 | Schools: 8 | Students: 3434 |
10. Sunnyside School District | 1110 South 6th St Sunnyside,WA 98944 | 5098370535 |
Grade: PK-12 | Schools: 8 | Students: 6257 |
11. Toppenish School District | 306 Bolin Dr Toppenish,WA 98948 | 5098654455 |
Grade: PK-12 | Schools: 8 | Students: 3619 |
12. Union Gap School District | 3200 South 2nd St Union Gap,WA 98903 | 5092483966 |
Grade: PK-08 | Schools: 1 | Students: 604 |
13. Wapato School District | 212 West 3rd St Wapato,WA 98951 | 5098774181 |
Grade: PK-12 | Schools: 6 | Students: 3414 |
14. West Valley School District (Yakima) | 8902 Zier Rd Yakima,WA 98908 | 5099726000 |
Grade: PK-12 | Schools: 12 | Students: 4993 |
15. Yakama Nation Tribal School | 601 Linden St Toppenish,WA 98948 | 5098654778 |
Grade: 09-12 | Schools: 1 | Students: 91 |
16. Yakima School District | 104 North 4th Ave Yakima,WA 98902 | 5095737000 |
Grade: PK-12 | Schools: 26 | Students: 14927 |
17. Zillah School District | 213 4th Ave Zillah,WA 98953 | 5098295911 |
Grade: PK-12 | Schools: 4 | Students: 1350 |
The above table lists all the public school districts in yakima county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in yakima county, , sorted by the number of students.