Nearby school districts:
Hockinson School District,
Evergreen School District Clark),
Educational Service District 112,
Vancouver School District,
Ridgefield School District,
La Center School District,
Camas School District,
Woodland School District,
Green Mountain School District,
Washougal School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Preschool Infant Other | Brush Prairie,WA | Other School | PK-12 | 41 | |
Homelink Schools | Battle Ground,WA | Other School | KG-12 | 424 | 6 |
Cam Junior Senior High School | Battle Ground,WA | Other School | 05-12 | 470 | 10 |
Homelink River | Camas,WA | Other School | KG-12 | 405 | 7 |
Summit View High School | Brush Prairie,WA | High School | 09-12 | 359 | 1 |
Prairie High School | Brush Prairie,WA | High School | 09-12 | 1392 | 8 |
Battle Ground High School | Battle Ground,WA | High School | 09-12 | 2063 | 8 |
Amboy Middle School | Amboy,WA | Middle School | 05-08 | 633 | 8 |
Pleasant Valley Middle School | Vancouver,WA | Middle School | 05-08 | 411 | 8 |
Laurin Middle School | Vancouver,WA | Middle School | 05-08 | 653 | 6 |
Maple Grove Middle School | Battle Ground,WA | Middle School | 05-08 | 480 | 4 |
Daybreak Middle School | Battle Ground,WA | Middle School | 05-08 | 510 | 6 |
Battle Ground School District school district is located at 11104 Ne 149th St Battle Ground, WA 98604. Please call 360-885-5302.
The above table lists the number of teachers, teacher assistants and administration staffs in Battle Ground School District school district during school year 2009 - 2010. The total number of teachers in Battle Ground School District school district was 674: 336 of them were elementary school teachers, 310 were secondary school teachers.
The number of students in Battle Ground School District school district was 13338: 1587 of them were in special education program, 672 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education