Nearby school districts:
Soaring Heights Charter Sch,
Create Charter School,
Jersey City Comm Charter,
University Academy Charter School,
Jersey City,
Schomburg Charter School,
Gray Charter School,
Lady Liberty Academy Charter School,
Elizabeth,
Adelaide L Sandford Cs
Distict Schools | Location | Level | Grades | Students | Score |
|
Bayonne High School | Bayonne,NJ | High School | 09-12 | 2586 | 4 |
Number #14 | Bayonne,NJ | Elementary School | PK-08 | 399 | 7 |
Midtown Community No.8 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 1046 | 5 |
Woodrow Wilson No. 10 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 648 | 5 |
Washington No. 9 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 619 | 5 |
Phillip G. Vroom No. 2 Elementary School | Bayonne,NJ | Elementary School | KG-08 | 376 | 5 |
Mary J. Donohoe No. 4 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 479 | 4 |
Lincoln No. 5 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 423 | 5 |
Horace Mann No. 6 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 559 | 5 |
Henry E. Harris No. 1 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 650 | 5 |
John M. Bailey No.12 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 663 | 5 |
Walter F. Robinson No.3 Elementary School | Bayonne,NJ | Elementary School | PK-08 | 794 | 5 |
Bayonne Board of Education school district is located at 669 Ave A Bayonne, NJ 07002. Please call 201-858-5817.
The above table lists the number of teachers, teacher assistants and administration staffs in Bayonne Board of Education school district during school year 2009 - 2010. The total number of teachers in Bayonne Board of Education school district was 653: 327 of them were elementary school teachers, 213 were secondary school teachers.
The number of students in Bayonne Board of Education school district was 9443: 1398 of them were in special education program, 298 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education