Nearby school districts:
Dorchester 02,
Dorchester 80,
Orangeburg 03,
Charleston 01,
Dorchester 04,
Clarendon 01,
Williamsburg 01,
Clarendon 02,
Clarendon 80,
Georgetown 01
Distict Schools | Location | Level | Grades | Students | Score |
|
Timberland High School | St. Stephen,SC | High School | 09-12 | 773 | 7 |
Berkeley Senior High School | Moncks Corner,SC | High School | 09-12 | 1306 | 7 |
Cross High School | Cross,SC | High School | 07-12 | 290 | 3 |
Goose Creek High School | Goose Creek,SC | High School | 09-12 | 1646 | 7 |
Hanahan High School | Hanahan,SC | High School | 09-12 | 942 | 8 |
Stratford High School | Goose Creek,SC | High School | 09-12 | 1867 | 9 |
Cane Bay High School | Summerville,SC | High School | 09-12 | 1464 | |
Westview Elementary School | Goose Creek,SC | Middle School | 04-05 | 364 | 7 |
Hanahan Middle School | Hanahan,SC | Middle School | 05-08 | 774 | 9 |
Sedgefield Middle School | Goose Creek,SC | Middle School | 06-08 | 897 | 5 |
St. Stephen Middle School | St. Stephen,SC | Middle School | 06-08 | 237 | 3 |
College Park Middle School | Ladson,SC | Middle School | 06-08 | 683 | 5 |
Berkeley 01 School District school district is located at 229 Main St Moncks Corner, SC 29461. Please call 843-899-8601.
The above table lists the number of teachers, teacher assistants and administration staffs in Berkeley 01 School District school district during school year 2009 - 2010. The total number of teachers in Berkeley 01 School District school district was 1777: 1113 of them were elementary school teachers, 533 were secondary school teachers.
The number of students in Berkeley 01 School District school district was 29400: 4172 of them were in special education program, 1661 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education