Nearby school districts:
Crescent Academy,
School District Of The City Of Royal Oak,
Clawson Public Schools,
Academy Of Lathrup Village,
Bloomfield Hills School District,
Troy School District,
Berkley School District,
Academy Of Southfield,
Lamphere Public Schools,
Woodmont Academy
Distict Schools | Location | Level | Grades | Students | Score |
|
Wylie E. Groves High School | Beverly Hills,MI | High School | 09-12 | 1290 | 10 |
Ernest W. Seaholm High School | Birmingham,MI | High School | 09-12 | 1263 | 10 |
Derby Middle School | Birmingham,MI | Middle School | 06-08 | 819 | 10 |
Berkshire Middle School | Beverly Hills,MI | Middle School | 06-08 | 723 | 10 |
Bingham Farms Elementary School | Bingham Farms,MI | Elementary School | KG-05 | 322 | 10 |
Midvale Early Childhood Center | Birmingham,MI | Elementary School | PK-PK | 0 | |
Quarton Elementary School | Birmingham,MI | Elementary School | KG-05 | 449 | 10 |
Pierce Elementary School | Birmingham,MI | Elementary School | KG-05 | 602 | 10 |
Pembroke Elementary School | Troy,MI | Elementary School | KG-05 | 314 | 10 |
Harlan Elementary School | Bloomfield Hills,MI | Elementary School | KG-05 | 346 | 10 |
Greenfield Elementary School | Beverly Hills,MI | Elementary School | KG-05 | 349 | 9 |
Birmingham Covington School | Bloomfield Hills,MI | Elementary School | 03-08 | 647 | 10 |
Birmingham City School District school district is located at 550 West Merrill St Birmingham, MI 48009. Please call 248-203-3004.
The above table lists the number of teachers, teacher assistants and administration staffs in Birmingham City School District school district during school year 2009 - 2010. The total number of teachers in Birmingham City School District school district was 425: 198 of them were elementary school teachers, 134 were secondary school teachers.
The number of students in Birmingham City School District school district was 8068: 954 of them were in special education program, 155 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education