Total Students: | 33543 |
American Indian: | 465 |
White: | 7634 |
Black: | 18294 |
Hispanic: | 5006 |
Asian: | 1518 |
Two or more races: | 626 |
Student - Special Education: | 8639 |
Student - English Learner: | 3501 |
Teacher - PreKindergarten: | 120 |
Teacher - Kindergarten: | 162 |
Teacher - Elementary: | 880 |
Teacher - Secondary: | 906 |
Teacher - Ungraded: | 664 |
Instructional Aides: | 815 |
Instructional Coordinators: | 35 |
Guidance Counselor - Elementary | 33 |
Guidance Counselor - Secondary: | 46 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 79 |
Librarians/media specialists: | 35 |
Library/media support staff: | |
LEA administrators: | 17 |
LEA administrative support staff: | 296 |
School administrators: | 128 |
School administrative support staff: | 193 |
Student support services staff: | 86 |
All other support services staff: | 370 |