Nearby school districts:
Silver Grove Independent,
Northern Ky Cooperative For Educational Services,
Fort Thomas Independent,
Southgate Independent,
Newport Independent,
Covington Independent,
Beechwood Ind,
Bellevue Ind,
Dayton Independent,
Kenton County
Distict Schools | Location | Level | Grades | Students | Score |
|
Campbell County Central | Alexandria,KY | Unknown | KG-12 | -2 | |
Phoenix Program | Alexandria,KY | Unknown | 07-12 | -2 | |
Campbell County Reg Juvenile Det Center Alt School | Newport,KY | Other School | 05-12 | 34 | |
Campbell County Day Treatment Center Alt | Alexandria,KY | Other School | 06-12 | 29 | |
Learning Academy | Alexandria,KY | Other School | KG-12 | 39 | |
Campbell County High School | Alexandria,KY | High School | 09-12 | 1447 | 8 |
North Campbell Tech | Highland Heights,KY | High School | 09-12 | 0 | |
C.E. Mccormick Area Technology Center | Alexandria,KY | High School | 09-12 | 0 | |
Northern KY Tech - Highland Heights | Highland Heights,KY | High School | 09-12 | -2 | |
Campbell County Middle School | Alexandria,KY | Middle School | 06-08 | 1123 | 6 |
Crossroads Elementary School | Cold Spring,KY | Elementary School | PK-05 | 575 | 5 |
Campbell Ridge Elementary School | Alexandria,KY | Elementary School | PK-05 | 679 | 7 |
Campbell County School District school district is located at 101 Orchard Alexandria, KY 41001. Please call 859-635-2173.
The above table lists the number of teachers, teacher assistants and administration staffs in Campbell County School District school district during school year 2009 - 2010. The total number of teachers in Campbell County School District school district was 293: 120 of them were elementary school teachers, 64 were secondary school teachers.
The number of students in Campbell County School District school district was 4949: 1008 of them were in special education program, 38 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education