Nearby school districts:
State-Sponsored Charter Schools,
Storey County School District,
Douglas County School District,
Washoe County School District,
Lyon County School District,
Churchill County School District,
Mineral County School District,
Pershing County School District,
Nye County School District,
Humboldt County School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Prison Education (Old Corbett Facility) | Carson City,NV | Unknown | N-N | -2 | |
Carson Adult | Carson City,NV | Unknown | N-N | -2 | |
Murphy/Bernardini Juvenile Detention | Carson City,NV | Unknown | N-N | -2 | |
Carson High School | Carson City,NV | High School | 09-12 | 2211 | 9 |
Pioneer (Alternative) High School | Carson City,NV | High School | 09-12 | 163 | 2 |
Eagle Valley Middle School | Carson City,NV | Middle School | 06-08 | 613 | 7 |
Carson Middle School | Carson City,NV | Middle School | 06-08 | 1128 | 8 |
Carson City Montessori Charter School | Carson City,NV | Elementary School | KG-06 | 190 | 6 |
Empire Elementary School | Carson City,NV | Elementary School | PK-05 | 549 | 6 |
Mark Twain Elementary School | Carson City,NV | Elementary School | PK-05 | 558 | 6 |
Grace Bordewich Mildred Bray Elementary School | Carson City,NV | Elementary School | KG-05 | 599 | 9 |
Edith West Fritsch Elementary School | Carson City,NV | Elementary School | KG-05 | 555 | 7 |
Carson City School District school district is located at 1402 West King Carson City, NV 89702. Please call 775-283-2100.
The above table lists the number of teachers, teacher assistants and administration staffs in Carson City School District school district during school year 2009 - 2010. The total number of teachers in Carson City School District school district was 452: 198 of them were elementary school teachers, 163 were secondary school teachers.
The number of students in Carson City School District school district was 7787: 956 of them were in special education program, 1182 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education