Nearby school districts:
Academy Of Waterford,
Waterford School District,
Brandon School District,
Oakland Schools,
Walton Charter Academy,
Pontiac Academy For Excellence,
Arts And Technology Academy Of Pontiac,
Oxford Community Schools,
Lake Orion Community Schools,
Pontiac City School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Clarkston Junior High School | Clarkston,MI | Other School | 08-09 | 1308 | 10 |
Clarkston Community Education | Clarkston,MI | High School | 09-12 | 170 | 2 |
Clarkston High School | Clarkston,MI | High School | 10-12 | 1907 | 9 |
Sashabaw Middle School | Clarkston,MI | Middle School | 06-07 | 1315 | 9 |
North Sashabaw Elementary School | Clarkston,MI | Elementary School | KG-05 | 423 | 6 |
Pine Knob Elementary School | Clarkston,MI | Elementary School | KG-05 | 521 | 8 |
Clarkston Elementary School | Clarkston,MI | Elementary School | KG-05 | 360 | 8 |
Bailey Lake Elementary School | Clarkston,MI | Elementary School | KG-05 | 532 | 9 |
Andersonville Elementary School | Davisburg,MI | Elementary School | KG-05 | 388 | 7 |
Clarkston Early Childhood Center | Clarkston,MI | Elementary School | KG-KG | 85 | |
Independence Elementary School | Clarkston,MI | Elementary School | KG-05 | 518 | 9 |
Student Support Services | Clarkston,MI | Elementary School | PK-PK | 0 | |
Clarkston Community School District school district is located at 6389 Clarkston Rd Clarkston, MI 48346. Please call 248-623-5408.
The above table lists the number of teachers, teacher assistants and administration staffs in Clarkston Community School District school district during school year 2009 - 2010. The total number of teachers in Clarkston Community School District school district was 407: 127 of them were elementary school teachers, 181 were secondary school teachers.
The number of students in Clarkston Community School District school district was 8160: 1141 of them were in special education program, 157 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education