Nearby school districts:
Rockland Boces,
Nanuet Union Free School District,
East Ramapo Central School District (Spring Valley,
Nyack Union Free School District,
Pearl River Union Free School District,
South Orangetown Central School District,
Haverstraw-Stony Point Csd (North Rockland),
Union Free School District Of The Tarrytowns,
Ramapo Central School District (Suffern),
Ossining Union Free School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Birchwood School | West Nyack,NY | Other School | 01-12 | 99 | 4 |
Clarkstown South Senior High School | West Nyack,NY | High School | 09-12 | 1547 | 9 |
Clarkstown North Senior High School | New City,NY | High School | 09-12 | 1482 | 8 |
Felix Festa Character Middle School | West Nyack,NY | Middle School | 07-08 | 734 | 10 |
Felix Festa Determination Middle School | West Nyack,NY | Middle School | 07-08 | 764 | 9 |
Felix Festa Achievement Middle School | West Nyack,NY | Middle School | 06-06 | 694 | 9 |
Bardonia Elementary School | Bardonia,NY | Elementary School | KG-05 | 404 | 8 |
Woodglen Elementary School | New City,NY | Elementary School | KG-05 | 500 | 6 |
West Nyack Elementary School | West Nyack,NY | Elementary School | KG-05 | 347 | 9 |
Strawtown Elementary School | West Nyack,NY | Elementary School | KG-05 | 334 | 10 |
New City Elementary School | New City,NY | Elementary School | KG-05 | 386 | 9 |
Little Tor Elementary School | New City,NY | Elementary School | KG-05 | 285 | 6 |
Clarkstown Central School District school district is located at 62 Old Middletown Rd New City, NY 10956. Please call 845-639-6419.
The above table lists the number of teachers, teacher assistants and administration staffs in Clarkstown Central School District school district during school year 2009 - 2010. The total number of teachers in Clarkstown Central School District school district was 653: 242 of them were elementary school teachers, 257 were secondary school teachers.
The number of students in Clarkstown Central School District school district was 9028: 1358 of them were in special education program, 230 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education