Nearby school districts:
Portland School District,
Berlin School District,
Cromwell School District,
Middletown School District,
Meriden School District,
New Britain School District,
Rocky Hill School District,
Newington School District,
Regional School District 13,
Wethersfield School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Platt Technical High School | Milford,CT | High School | 09-12 | 869 | 7 |
Oliver Wolcott Technical High School | Torrington,CT | High School | 09-12 | 709 | 6 |
Norwich Technical High School | Norwich,CT | High School | 09-12 | 646 | 8 |
Howell Cheney Technical High School | Manchester,CT | High School | 09-12 | 658 | 6 |
Henry Abbott Technical High School | Danbury,CT | High School | 09-12 | 640 | 3 |
H. H. Ellis Technical High School | Danielson,CT | High School | 09-12 | 558 | 5 |
H. C. Wilcox Technical High School | Meriden,CT | High School | 09-12 | 794 | 6 |
Emmett O'Brien Technical High School | Ansonia,CT | High School | 09-12 | 535 | 5 |
Eli Whitney Technical High School | Hamden,CT | High School | 09-12 | 539 | 2 |
Ella T. Grasso Southeastern Technica | Groton,CT | High School | 09-12 | 583 | 4 |
E. C. Goodwin Technical High School | New Britain,CT | High School | 09-12 | 596 | 2 |
Bullard-Havens Technical High School | Bridgeport,CT | High School | 09-12 | 872 | 4 |
State Vocational-Technical School District school district is located at 25 Industrial Park Rd Middletown, CT 06457. Please call 860-807-2200.
The above table lists the number of teachers, teacher assistants and administration staffs in State Vocational-Technical School District school district during school year 2009 - 2010. The total number of teachers in State Vocational-Technical School District school district was 995: 8 of them were elementary school teachers, 987 were secondary school teachers.
The number of students in State Vocational-Technical School District school district was 10643: 741 of them were in special education program, 273 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education