Total Students: | 5423 |
American Indian: | 25 |
White: | 4889 |
Black: | 206 |
Hispanic: | 75 |
Asian: | 176 |
Two or more races: | 52 |
Student - Special Education: | 903 |
Student - English Learner: | 3 |
Teacher - PreKindergarten: | 8 |
Teacher - Kindergarten: | 25 |
Teacher - Elementary: | 149 |
Teacher - Secondary: | 174 |
Teacher - Ungraded: | 80 |
Instructional Aides: | 169 |
Instructional Coordinators: | 1 |
Guidance Counselor - Elementary | 3 |
Guidance Counselor - Secondary: | 12 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 15 |
Librarians/media specialists: | 9 |
Library/media support staff: | |
LEA administrators: | 4 |
LEA administrative support staff: | 50 |
School administrators: | 15 |
School administrative support staff: | 25 |
Student support services staff: | 16 |
All other support services staff: | 180 |