Nearby school districts:
Santa Clara County Rop,
North County Regional Occupational Center/Program ,
North County Regional Occupational Program Joint P,
Fremont Union High,
Santa Clara Unified,
Silicon Valley Joint Powers Transportation Agency,
Mountain View-Los Altos Union High,
Sunnyvale,
Moreland Elementary,
Montebello Elementary
Distict Schools | Location | Level | Grades | Students | Score |
|
John F. Kennedy Middle School | Cupertino,CA | Middle School | 06-08 | 1328 | 10 |
Warren E. Hyde Middle School | Cupertino,CA | Middle School | 06-08 | 988 | 9 |
Cupertino Middle School | Sunnyvale,CA | Middle School | 06-08 | 1233 | 9 |
Joaquin Miller Middle School | San Jose,CA | Middle School | 06-08 | 1246 | 10 |
Sam H. Lawson Middle School | Cupertino,CA | Middle School | 06-08 | 1022 | 10 |
Montclaire Elementary School | Los Altos,CA | Elementary School | KG-05 | 522 | 10 |
R. I. Meyerholz Elementary School | San Jose,CA | Elementary School | KG-05 | 727 | 10 |
Abraham Lincoln Elementary School | Cupertino,CA | Elementary School | KG-05 | 740 | 10 |
Blue Hills Elementary School | Saratoga,CA | Elementary School | KG-05 | 507 | 10 |
Garden Gate Elementary School | Cupertino,CA | Elementary School | KG-05 | 721 | 10 |
William Faria Elementary School | Cupertino,CA | Elementary School | KG-05 | 590 | 10 |
Dwight D. Eisenhower Elementary School | Santa Clara,CA | Elementary School | KG-05 | 709 | 9 |
Cupertino Union school district is located at 10301 Vista Dr Cupertino, CA 95014. Please call 408-252-3000.
The above table lists the number of teachers, teacher assistants and administration staffs in Cupertino Union school district during school year 2009 - 2010. The total number of teachers in Cupertino Union school district was 802: 732 of them were elementary school teachers, 0 were secondary school teachers.
The number of students in Cupertino Union school district was 18370: 1256 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education