Nearby school districts:
Paragon Management Inc.,
Superior School,
Success School,
Youngtown Public Charter School,
Paramount Education Studies Inc,
Crown Charter School Inc,
Skyline Schools Inc.,
Az Compass Schools Inc.,
Skyline Gila River Schools Llc,
Omega Schools D.B.A. Omega Academy Inc.
Distict Schools | Location | Level | Grades | Students | Score |
|
Dysart High School | El Mirage,AZ | High School | 09-12 | 1627 | 6 |
Valley Vista High School | Surprise,AZ | High School | 09-12 | 2241 | 8 |
Shadow Ridge High School | Waddell,AZ | High School | 09-12 | 943 | |
Willow Canyon High School | Surprise,AZ | High School | 09-12 | 2014 | 7 |
Dysart Elementary School | El Mirage,AZ | Elementary School | KG-08 | 832 | 5 |
Sonoran Heights Elementary School | Surprise,AZ | Elementary School | KG-08 | 658 | 9 |
Rancho Gabriela | Surprise,AZ | Elementary School | KG-08 | 958 | 8 |
Sunset Hills Elementary School | Surprise,AZ | Elementary School | KG-08 | 1096 | 8 |
Thompson Ranch Elementary School | El Mirage,AZ | Elementary School | KG-08 | 792 | 4 |
Marley Park Elementary School | Surprise,AZ | Elementary School | KG-08 | 770 | 8 |
Countryside Elementary School | Surprise,AZ | Elementary School | KG-08 | 872 | 6 |
West Point Elementary School | Surprise,AZ | Elementary School | KG-08 | 861 | 6 |
Dysart Unified School District school district is located at 15802 North Parkview Place Surprise, AZ 85374. Please call 623-876-7000.
The above table lists the number of teachers, teacher assistants and administration staffs in Dysart Unified School District school district during school year 2009 - 2010. The total number of teachers in Dysart Unified School District school district was 1206: 795 of them were elementary school teachers, 304 were secondary school teachers.
The number of students in Dysart Unified School District school district was 24175: 3031 of them were in special education program, 911 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education