Nearby school districts:
Two Rivers Community,
Guilford Preparatory,
Greensboro Academy,
Triad Math And Science Academy,
Phoenix Academy Inc,
Clover Garden,
Thomasville City Schools,
Bethany Community Middle,
Alamance-Burlington Schools,
River Mill Academy
Distict Schools | Location | Level | Grades | Students | Score |
|
William Penn - Alfred J. Griffin School for the Arts | High Point,NC | Other School | 06-12 | 595 | 6 |
Scale - Greensboro | Greensboro,NC | Other School | 06-12 | 8 | 1 |
Dean B. Pruett Scale Academy | High Point,NC | Other School | 06-12 | 1 | 1 |
High School Ahead Academy | Greensboro,NC | Other School | 08-08 | 99 | 4 |
Doris Henderson Newcomers School | Greensboro,NC | Other School | 03-12 | 189 | 1 |
Gateway Education Center | Greensboro,NC | Other School | PK-12 | 114 | 1 |
C. D. McIver Education Center | Greensboro,NC | Other School | KG-12 | 130 | 1 |
Southern Guilford High School | Greensboro,NC | High School | 09-12 | 1068 | 4 |
Western Guilford High School | Greensboro,NC | High School | 09-12 | 1302 | 5 |
High Point Central High School | High Point,NC | High School | 09-12 | 1347 | 3 |
T. Wingate Andrews High School | High Point,NC | High School | 09-12 | 887 | 2 |
Southwest Guilford High School | High Point,NC | High School | 09-12 | 1398 | 5 |
Guilford County Schools school district is located at 712 North Eugene St Greensboro, NC 27401. Please call 336-370-8100.
The above table lists the number of teachers, teacher assistants and administration staffs in Guilford County Schools school district during school year 2009 - 2010. The total number of teachers in Guilford County Schools school district was 4926: 2201 of them were elementary school teachers, 2514 were secondary school teachers.
The number of students in Guilford County Schools school district was 73205: 10001 of them were in special education program, 5956 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education