Nearby school districts:
Burch Charter School Of Excellence,
Marion P Thomas Charter,
Pride Academy Charter School,
New Horizons Community Cs,
University Heights Charter School,
Team Academy Charter Schoool,
City Of Orange Township,
Adelaide L Sandford Cs,
Newark Educators Charter School,
Lady Liberty Academy Charter School
Distict Schools | Location | Level | Grades | Students | Score |
|
Irvington High School | Irvington,NJ | High School | 09-12 | 1465 | 1 |
Union Avenue Middle School | Irvington,NJ | Middle School | 06-08 | 806 | 2 |
University Middle School | Irvington,NJ | Middle School | 06-08 | 753 | 1 |
Thurgood G. Marshall Elementary School | Irvington,NJ | Elementary School | PK-05 | 456 | 1 |
Florence Avenue Elementary School | Irvington,NJ | Elementary School | KG-05 | 545 | 2 |
Augusta Preschool Academy | Irvington,NJ | Elementary School | PK-PK | 324 | |
University Elementary School | Irvington,NJ | Elementary School | KG-05 | 553 | |
Mt. Vernon Avenue School | Irvington,NJ | Elementary School | PK-05 | 666 | 2 |
Madison Avenue Elementary School | Irvington,NJ | Elementary School | KG-05 | 301 | 3 |
Grove Street Elementary School | Irvington,NJ | Elementary School | PK-05 | 377 | 2 |
Chancellor Avenue Elementary School | Irvington,NJ | Elementary School | PK-05 | 453 | 2 |
Berkeley Terrace | Irvington,NJ | Elementary School | KG-05 | 465 | 1 |
Irvington Board of Education school district is located at 1 University Place Irvington, NJ 07111. Please call 973-399-6800.
The above table lists the number of teachers, teacher assistants and administration staffs in Irvington Board of Education school district during school year 2009 - 2010. The total number of teachers in Irvington Board of Education school district was 556: 289 of them were elementary school teachers, 207 were secondary school teachers.
The number of students in Irvington Board of Education school district was 8695: 915 of them were in special education program, 495 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education