Nearby school districts:
York 03,
York 04,
Chester 01,
York 01,
Fairfield 01,
Kershaw 01,
York 02,
Chesterfield 01,
Lee 01,
Richland 02
Distict Schools | Location | Level | Grades | Students | Score |
|
Andrew Jackson High School | Kershaw,SC | High School | 09-12 | 630 | 5 |
Indian Land High School | Indian Land,SC | High School | 09-12 | 663 | 10 |
Lancaster High School | Lancaster,SC | High School | 09-12 | 1527 | 4 |
Buford High School | Lancaster,SC | High School | 09-12 | 569 | 6 |
Buford Middle School | Lancaster,SC | Middle School | 06-08 | 491 | 4 |
Andrew Jackson Middle School | Kershaw,SC | Middle School | 06-08 | 493 | 6 |
A.R. Rucker Middle School | Lancaster,SC | Middle School | 06-08 | 529 | 4 |
South Middle School | Lancaster,SC | Middle School | 06-08 | 608 | 4 |
Indian Land Middle School | Indian Land,SC | Middle School | 06-08 | 536 | 8 |
McDonald Green Elementary School | Lancaster,SC | Elementary School | KG-05 | 489 | 8 |
Kershaw Elementary School | Kershaw,SC | Elementary School | PK-05 | 487 | 3 |
Indian Land Elementary School | Indian Land,SC | Elementary School | PK-05 | 1207 | 8 |
Lancaster 01 School District school district is located at 300 South Catawba St Lancaster, SC 29721. Please call 803-416-8806.
The above table lists the number of teachers, teacher assistants and administration staffs in Lancaster 01 School District school district during school year 2009 - 2010. The total number of teachers in Lancaster 01 School District school district was 703: 428 of them were elementary school teachers, 225 were secondary school teachers.
The number of students in Lancaster 01 School District school district was 11696: 1608 of them were in special education program, 571 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education