Nearby school districts:
Antelope Valley Union High,
Partners In Nutrition Cooperative,
Antelope Valley Rop,
Antelope Valley Schools Transportation Agency,
Eastside Union Elementary,
Westside Union Elementary,
Palmdale Elementary,
Southern Kern Unified,
Acton-Agua Dulce Unified,
Hughes-Elizabeth Lakes Union Elementary
Distict Schools | Location | Level | Grades | Students | Score |
|
Park View Middle | Lancaster,CA | Unknown | 06-08 | -2 | |
New Vista Middle School | Lancaster,CA | Middle School | 06-08 | 1099 | 3 |
Piute Middle School | Lancaster,CA | Middle School | 06-08 | 1103 | 2 |
Amargosa Creek Middle School | Lancaster,CA | Middle School | 06-08 | 1049 | 5 |
Endeavour Middle School | Lancaster,CA | Middle School | 06-08 | 840 | 4 |
Crossroads Community Day School | Lancaster,CA | Elementary School | 02-08 | 73 | 1 |
Lancaster Alternative and Virtual Academies School | Lancaster,CA | Elementary School | KG-08 | 103 | 1 |
Sunnydale Elementary School | Lancaster,CA | Elementary School | KG-06 | 697 | 2 |
Sierra Elementary School | Lancaster,CA | Elementary School | KG-05 | 850 | 2 |
Monte Vista Elementary School | Lancaster,CA | Elementary School | KG-06 | 748 | 3 |
Mariposa Elementary School | Lancaster,CA | Elementary School | KG-06 | 801 | 4 |
Linda Verde Elementary School | Lancaster,CA | Elementary School | KG-08 | 801 | 1 |
Lancaster Elementary school district is located at 44711 North Cedar Ave Lancaster, CA 93534. Please call 661-948-4661.
The above table lists the number of teachers, teacher assistants and administration staffs in Lancaster Elementary school district during school year 2009 - 2010. The total number of teachers in Lancaster Elementary school district was 534: 482 of them were elementary school teachers, 0 were secondary school teachers.
The number of students in Lancaster Elementary school district was 14444: 1380 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education