Nearby school districts:
Christel House Academy,
Beech Grove City Schools,
Greenwood Community Sch Corp,
Se Neighborhood Sch Of Excellence,
Central Nine Career Center,
Franklin Township Com Sch Corp,
In Department Of Correction,
In State Department Of Health,
Fountain Square Academy,
Fall Creek Academy
Distict Schools | Location | Level | Grades | Students | Score |
|
Rise Learning Center | Indianapolis,IN | Other School | KG-12 | 135 | |
Southport High School | Indianapolis,IN | High School | 09-12 | 2189 | 2 |
Perry Meridian High School | Indianapolis,IN | High School | 09-12 | 2250 | 4 |
Perry Meridian Middle School | Indianapolis,IN | Middle School | 07-08 | 1095 | 6 |
Southport Middle School | Indianapolis,IN | Middle School | 06-08 | 1103 | 6 |
Southport 6th Grade Academy | Indianapolis,IN | Middle School | 06-06 | 541 | 6 |
Perry Meridian 6th Grade Academy | Indianapolis,IN | Middle School | 06-06 | 544 | 5 |
Winchester Village Elementary School | Indianapolis,IN | Elementary School | KG-05 | 649 | 2 |
William Henry Burkhart Elementary School | Indianapolis,IN | Elementary School | KG-05 | 447 | 8 |
Southport Elementary School | Indianapolis,IN | Elementary School | KG-05 | 523 | 4 |
Homecroft Elementary School | Indianapolis,IN | Elementary School | KG-05 | 423 | 6 |
Glenns Valley Elementary School | Indianapolis,IN | Elementary School | KG-05 | 544 | 8 |
Metropolitan School District of Perry Township school district is located at 6548 Orinoco Ave Indianapolis, IN 46227. Please call 317-789-3700.
The above table lists the number of teachers, teacher assistants and administration staffs in Metropolitan School District of Perry Township school district during school year 2009 - 2010. The total number of teachers in Metropolitan School District of Perry Township school district was 680: 345 of them were elementary school teachers, 297 were secondary school teachers.
The number of students in Metropolitan School District of Perry Township school district was 14423: 1811 of them were in special education program, 1778 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education