Nearby school districts:
Nevada City Elementary,
Community Day School Joint Powers Agency,
Nevada Joint Union High,
Nevada County Pupil Transportation,
Union Hill Elementary,
Grass Valley Elementary,
Twin Ridges Elementary,
Chicago Park Elementary,
Ready Springs Union Elementary,
Pleasant Valley Elementary
Distict Schools | Location | Level | Grades | Students | Score |
|
Nevada County Academy Of Learning | Grass Valley,CA | Other School | 08-09 | 12 | |
Forest Charter | Nevada City,CA | Other School | KG-12 | 664 | |
Los Angeles Education Corps Charter School | Los Angeles,CA | High School | 09-12 | 297 | 2 |
Muir Charter School | Sacramento,CA | High School | 09-12 | 1522 | 1 |
Bitney College Preparatory High School | Grass Valley,CA | High School | 09-12 | 71 | 8 |
Launch School | Grass Valley,CA | High School | 09-12 | 15 | |
Sugarloaf Mountain, Juvenile Hall Program | Nevada City,CA | High School | 08-12 | 15 | |
Yuba River Charter School | Nevada City,CA | Elementary School | KG-08 | 289 | 4 |
Nevada City School Of The Arts | Nevada City,CA | Elementary School | KG-08 | 276 | 5 |
Twin Ridges Home Study Charter | Nevada City,CA | Elementary School | KG-08 | 113 | |
Sierra Montessori Academy | Grass Valley,CA | Elementary School | KG-08 | 93 | 5 |
Nevada County Special Education School | Nevada City,CA | Elementary School | KG-08 | 51 | |
Nevada County Office Of Education school district is located at 112 Nevada City Hwy Nevada City, CA 95959. Please call 530-478-6400.
The above table lists the number of teachers, teacher assistants and administration staffs in Nevada County Office Of Education school district during school year 2009 - 2010. The total number of teachers in Nevada County Office Of Education school district was 176: 50 of them were elementary school teachers, 119 were secondary school teachers.
The number of students in Nevada County Office Of Education school district was 3418: 276 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education