Total Students: | 12200 |
American Indian: | 81 |
White: | 1972 |
Black: | 1985 |
Hispanic: | 5043 |
Asian: | 2576 |
Two or more races: | -9 |
Student - Special Education: | 2291 |
Student - English Learner: | 1531 |
Teacher - PreKindergarten: | 33 |
Teacher - Kindergarten: | 64 |
Teacher - Elementary: | 492 |
Teacher - Secondary: | 175 |
Teacher - Ungraded: | 173 |
Instructional Aides: | 0 |
Instructional Coordinators: | 10 |
Guidance Counselor - Elementary | 19 |
Guidance Counselor - Secondary: | 21 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 40 |
Librarians/media specialists: | 7 |
Library/media support staff: | |
LEA administrators: | 6 |
LEA administrative support staff: | 0 |
School administrators: | 56 |
School administrative support staff: | 23 |
Student support services staff: | 46 |
All other support services staff: | 7 |