Total Students: | 22535 |
American Indian: | 111 |
White: | 6123 |
Black: | 6615 |
Hispanic: | 7938 |
Asian: | 1593 |
Two or more races: | 0 |
Student - Special Education: | 3700 |
Student - English Learner: | 1752 |
Teacher - PreKindergarten: | 27 |
Teacher - Kindergarten: | 105 |
Teacher - Elementary: | 715 |
Teacher - Secondary: | 404 |
Teacher - Ungraded: | 246 |
Instructional Aides: | 0 |
Instructional Coordinators: | 8 |
Guidance Counselor - Elementary | 9 |
Guidance Counselor - Secondary: | 39 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 48 |
Librarians/media specialists: | 9 |
Library/media support staff: | |
LEA administrators: | 16 |
LEA administrative support staff: | 0 |
School administrators: | 101 |
School administrative support staff: | 51 |
Student support services staff: | 67 |
All other support services staff: | 10 |