Total Students: | 14273 |
American Indian: | 75 |
White: | 393 |
Black: | 4148 |
Hispanic: | 8881 |
Asian: | 776 |
Two or more races: | 0 |
Student - Special Education: | 3447 |
Student - English Learner: | 1834 |
Teacher - PreKindergarten: | 33 |
Teacher - Kindergarten: | 80 |
Teacher - Elementary: | 510 |
Teacher - Secondary: | 243 |
Teacher - Ungraded: | 253 |
Instructional Aides: | 0 |
Instructional Coordinators: | 14 |
Guidance Counselor - Elementary | 17 |
Guidance Counselor - Secondary: | 22 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 39 |
Librarians/media specialists: | 8 |
Library/media support staff: | |
LEA administrators: | 5 |
LEA administrative support staff: | 0 |
School administrators: | 72 |
School administrative support staff: | 22 |
Student support services staff: | 61 |
All other support services staff: | 1 |