Total Students: | 13257 |
American Indian: | 57 |
White: | 353 |
Black: | 7475 |
Hispanic: | 5062 |
Asian: | 310 |
Two or more races: | 0 |
Student - Special Education: | 3211 |
Student - English Learner: | 1612 |
Teacher - PreKindergarten: | 29 |
Teacher - Kindergarten: | 70 |
Teacher - Elementary: | 437 |
Teacher - Secondary: | 272 |
Teacher - Ungraded: | 179 |
Instructional Aides: | 0 |
Instructional Coordinators: | 9 |
Guidance Counselor - Elementary | 15 |
Guidance Counselor - Secondary: | 17 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 33 |
Librarians/media specialists: | 6 |
Library/media support staff: | |
LEA administrators: | 11 |
LEA administrative support staff: | 0 |
School administrators: | 71 |
School administrative support staff: | 25 |
Student support services staff: | 44 |
All other support services staff: | 4 |