Total Students: | 25525 |
American Indian: | 26 |
White: | 746 |
Black: | 1901 |
Hispanic: | 22270 |
Asian: | 220 |
Two or more races: | -9 |
Student - Special Education: | 4404 |
Student - English Learner: | 9015 |
Teacher - PreKindergarten: | 28 |
Teacher - Kindergarten: | 139 |
Teacher - Elementary: | 948 |
Teacher - Secondary: | 397 |
Teacher - Ungraded: | 261 |
Instructional Aides: | 0 |
Instructional Coordinators: | 28 |
Guidance Counselor - Elementary | 28 |
Guidance Counselor - Secondary: | 29 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 57 |
Librarians/media specialists: | 9 |
Library/media support staff: | |
LEA administrators: | 16 |
LEA administrative support staff: | 0 |
School administrators: | 122 |
School administrative support staff: | 48 |
Student support services staff: | 92 |
All other support services staff: | 10 |