Total Students: | 19791 |
American Indian: | 72 |
White: | 171 |
Black: | 5312 |
Hispanic: | 12994 |
Asian: | 182 |
Two or more races: | 0 |
Student - Special Education: | 4835 |
Student - English Learner: | 3715 |
Teacher - PreKindergarten: | 47 |
Teacher - Kindergarten: | 85 |
Teacher - Elementary: | 668 |
Teacher - Secondary: | 384 |
Teacher - Ungraded: | 290 |
Instructional Aides: | 0 |
Instructional Coordinators: | 20 |
Guidance Counselor - Elementary | 26 |
Guidance Counselor - Secondary: | 37 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 63 |
Librarians/media specialists: | 12 |
Library/media support staff: | |
LEA administrators: | 21 |
LEA administrative support staff: | 0 |
School administrators: | 110 |
School administrative support staff: | 43 |
Student support services staff: | 106 |
All other support services staff: | 2 |