Total Students: | 31347 |
American Indian: | 158 |
White: | 1871 |
Black: | 8039 |
Hispanic: | 19739 |
Asian: | 1462 |
Two or more races: | 0 |
Student - Special Education: | 7837 |
Student - English Learner: | 3842 |
Teacher - PreKindergarten: | 51 |
Teacher - Kindergarten: | 137 |
Teacher - Elementary: | 1150 |
Teacher - Secondary: | 422 |
Teacher - Ungraded: | 411 |
Instructional Aides: | 0 |
Instructional Coordinators: | 17 |
Guidance Counselor - Elementary | 21 |
Guidance Counselor - Secondary: | 48 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 69 |
Librarians/media specialists: | 11 |
Library/media support staff: | |
LEA administrators: | 17 |
LEA administrative support staff: | 0 |
School administrators: | 127 |
School administrative support staff: | 66 |
Student support services staff: | 129 |
All other support services staff: | 7 |