Total Students: | 34590 |
American Indian: | 145 |
White: | 230 |
Black: | 11058 |
Hispanic: | 22704 |
Asian: | 453 |
Two or more races: | 0 |
Student - Special Education: | 7692 |
Student - English Learner: | 9046 |
Teacher - PreKindergarten: | 34 |
Teacher - Kindergarten: | 199 |
Teacher - Elementary: | 1273 |
Teacher - Secondary: | 608 |
Teacher - Ungraded: | 420 |
Instructional Aides: | 0 |
Instructional Coordinators: | 33 |
Guidance Counselor - Elementary | 41 |
Guidance Counselor - Secondary: | 54 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 95 |
Librarians/media specialists: | 15 |
Library/media support staff: | |
LEA administrators: | 20 |
LEA administrative support staff: | 0 |
School administrators: | 194 |
School administrative support staff: | 35 |
Student support services staff: | 122 |
All other support services staff: | 9 |