Total Students: | 56139 |
American Indian: | 339 |
White: | 3157 |
Black: | 10766 |
Hispanic: | 37593 |
Asian: | 4284 |
Two or more races: | 0 |
Student - Special Education: | 11159 |
Student - English Learner: | 12413 |
Teacher - PreKindergarten: | 39 |
Teacher - Kindergarten: | 270 |
Teacher - Elementary: | 1892 |
Teacher - Secondary: | 918 |
Teacher - Ungraded: | 674 |
Instructional Aides: | 0 |
Instructional Coordinators: | 50 |
Guidance Counselor - Elementary | 54 |
Guidance Counselor - Secondary: | 107 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 161 |
Librarians/media specialists: | 30 |
Library/media support staff: | |
LEA administrators: | 34 |
LEA administrative support staff: | 0 |
School administrators: | 242 |
School administrative support staff: | 96 |
Student support services staff: | 227 |
All other support services staff: | 14 |