Total Students: | 38336 |
American Indian: | 303 |
White: | 2654 |
Black: | 16910 |
Hispanic: | 15815 |
Asian: | 2445 |
Two or more races: | 0 |
Student - Special Education: | 9129 |
Student - English Learner: | 4073 |
Teacher - PreKindergarten: | 24 |
Teacher - Kindergarten: | 185 |
Teacher - Elementary: | 1291 |
Teacher - Secondary: | 535 |
Teacher - Ungraded: | 466 |
Instructional Aides: | 0 |
Instructional Coordinators: | 39 |
Guidance Counselor - Elementary | 44 |
Guidance Counselor - Secondary: | 49 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 93 |
Librarians/media specialists: | 7 |
Library/media support staff: | |
LEA administrators: | 10 |
LEA administrative support staff: | 0 |
School administrators: | 157 |
School administrative support staff: | 86 |
Student support services staff: | 133 |
All other support services staff: | 22 |