Total Students: | 22729 |
American Indian: | 108 |
White: | 1993 |
Black: | 13254 |
Hispanic: | 3469 |
Asian: | 3801 |
Two or more races: | 0 |
Student - Special Education: | 2915 |
Student - English Learner: | 1042 |
Teacher - PreKindergarten: | 46 |
Teacher - Kindergarten: | 76 |
Teacher - Elementary: | 671 |
Teacher - Secondary: | 405 |
Teacher - Ungraded: | 210 |
Instructional Aides: | 0 |
Instructional Coordinators: | 17 |
Guidance Counselor - Elementary | 13 |
Guidance Counselor - Secondary: | 42 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 54 |
Librarians/media specialists: | 12 |
Library/media support staff: | |
LEA administrators: | 10 |
LEA administrative support staff: | 0 |
School administrators: | 98 |
School administrative support staff: | 33 |
Student support services staff: | 57 |
All other support services staff: | 7 |