Total Students: | 26779 |
American Indian: | 140 |
White: | 389 |
Black: | 22040 |
Hispanic: | 3575 |
Asian: | 515 |
Two or more races: | 0 |
Student - Special Education: | 5422 |
Student - English Learner: | 2618 |
Teacher - PreKindergarten: | 40 |
Teacher - Kindergarten: | 118 |
Teacher - Elementary: | 918 |
Teacher - Secondary: | 431 |
Teacher - Ungraded: | 314 |
Instructional Aides: | 0 |
Instructional Coordinators: | 6 |
Guidance Counselor - Elementary | 24 |
Guidance Counselor - Secondary: | 49 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 73 |
Librarians/media specialists: | 12 |
Library/media support staff: | |
LEA administrators: | 15 |
LEA administrative support staff: | 0 |
School administrators: | 124 |
School administrative support staff: | 51 |
Student support services staff: | 96 |
All other support services staff: | 9 |