Total Students: | 18472 |
American Indian: | 64 |
White: | 265 |
Black: | 16712 |
Hispanic: | 1212 |
Asian: | 219 |
Two or more races: | 0 |
Student - Special Education: | 3405 |
Student - English Learner: | 1106 |
Teacher - PreKindergarten: | 31 |
Teacher - Kindergarten: | 85 |
Teacher - Elementary: | 562 |
Teacher - Secondary: | 313 |
Teacher - Ungraded: | 229 |
Instructional Aides: | 0 |
Instructional Coordinators: | 10 |
Guidance Counselor - Elementary | 24 |
Guidance Counselor - Secondary: | 17 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 41 |
Librarians/media specialists: | 4 |
Library/media support staff: | |
LEA administrators: | 3 |
LEA administrative support staff: | 0 |
School administrators: | 85 |
School administrative support staff: | 48 |
Student support services staff: | 61 |
All other support services staff: | 21 |