Total Students: | 15371 |
American Indian: | 64 |
White: | 180 |
Black: | 3433 |
Hispanic: | 10896 |
Asian: | 241 |
Two or more races: | -9 |
Student - Special Education: | 2719 |
Student - English Learner: | 3152 |
Teacher - PreKindergarten: | 24 |
Teacher - Kindergarten: | 80 |
Teacher - Elementary: | 513 |
Teacher - Secondary: | 276 |
Teacher - Ungraded: | 175 |
Instructional Aides: | 0 |
Instructional Coordinators: | 16 |
Guidance Counselor - Elementary | 17 |
Guidance Counselor - Secondary: | 21 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 38 |
Librarians/media specialists: | 10 |
Library/media support staff: | |
LEA administrators: | 5 |
LEA administrative support staff: | 0 |
School administrators: | 86 |
School administrative support staff: | 15 |
Student support services staff: | 63 |
All other support services staff: | 2 |