Total Students: | 52726 |
American Indian: | 94 |
White: | 7547 |
Black: | 1890 |
Hispanic: | 32612 |
Asian: | 10312 |
Two or more races: | 0 |
Student - Special Education: | 8468 |
Student - English Learner: | 13415 |
Teacher - PreKindergarten: | 21 |
Teacher - Kindergarten: | 316 |
Teacher - Elementary: | 1730 |
Teacher - Secondary: | 734 |
Teacher - Ungraded: | 518 |
Instructional Aides: | 0 |
Instructional Coordinators: | 47 |
Guidance Counselor - Elementary | 53 |
Guidance Counselor - Secondary: | 55 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 107 |
Librarians/media specialists: | 22 |
Library/media support staff: | |
LEA administrators: | 16 |
LEA administrative support staff: | 0 |
School administrators: | 167 |
School administrative support staff: | 85 |
Student support services staff: | 156 |
All other support services staff: | 6 |