Total Students: | 32028 |
American Indian: | 89 |
White: | 6111 |
Black: | 4586 |
Hispanic: | 5091 |
Asian: | 16151 |
Two or more races: | 0 |
Student - Special Education: | 4390 |
Student - English Learner: | 2542 |
Teacher - PreKindergarten: | 33 |
Teacher - Kindergarten: | 116 |
Teacher - Elementary: | 790 |
Teacher - Secondary: | 507 |
Teacher - Ungraded: | 277 |
Instructional Aides: | 0 |
Instructional Coordinators: | 7 |
Guidance Counselor - Elementary | 9 |
Guidance Counselor - Secondary: | 60 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 69 |
Librarians/media specialists: | 19 |
Library/media support staff: | |
LEA administrators: | 6 |
LEA administrative support staff: | 0 |
School administrators: | 73 |
School administrative support staff: | 60 |
Student support services staff: | 96 |
All other support services staff: | 5 |