Total Students: | 37183 |
American Indian: | 368 |
White: | 5573 |
Black: | 10225 |
Hispanic: | 8906 |
Asian: | 11032 |
Two or more races: | 0 |
Student - Special Education: | 6290 |
Student - English Learner: | 4082 |
Teacher - PreKindergarten: | 31 |
Teacher - Kindergarten: | 171 |
Teacher - Elementary: | 1157 |
Teacher - Secondary: | 484 |
Teacher - Ungraded: | 376 |
Instructional Aides: | 0 |
Instructional Coordinators: | 26 |
Guidance Counselor - Elementary | 24 |
Guidance Counselor - Secondary: | 51 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 75 |
Librarians/media specialists: | 16 |
Library/media support staff: | |
LEA administrators: | 21 |
LEA administrative support staff: | 0 |
School administrators: | 118 |
School administrative support staff: | 59 |
Student support services staff: | 131 |
All other support services staff: | 6 |