Total Students: | 27280 |
American Indian: | 264 |
White: | 571 |
Black: | 18919 |
Hispanic: | 3508 |
Asian: | 3854 |
Two or more races: | 0 |
Student - Special Education: | 5149 |
Student - English Learner: | 2086 |
Teacher - PreKindergarten: | 32 |
Teacher - Kindergarten: | 144 |
Teacher - Elementary: | 901 |
Teacher - Secondary: | 334 |
Teacher - Ungraded: | 293 |
Instructional Aides: | 0 |
Instructional Coordinators: | 21 |
Guidance Counselor - Elementary | 26 |
Guidance Counselor - Secondary: | 18 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 44 |
Librarians/media specialists: | 9 |
Library/media support staff: | |
LEA administrators: | 8 |
LEA administrative support staff: | 0 |
School administrators: | 110 |
School administrative support staff: | 30 |
Student support services staff: | 88 |
All other support services staff: | 7 |