Total Students: | 20360 |
American Indian: | 79 |
White: | 1808 |
Black: | 5748 |
Hispanic: | 12080 |
Asian: | 645 |
Two or more races: | 0 |
Student - Special Education: | 4016 |
Student - English Learner: | 2456 |
Teacher - PreKindergarten: | 43 |
Teacher - Kindergarten: | 96 |
Teacher - Elementary: | 622 |
Teacher - Secondary: | 403 |
Teacher - Ungraded: | 248 |
Instructional Aides: | 0 |
Instructional Coordinators: | 13 |
Guidance Counselor - Elementary | 12 |
Guidance Counselor - Secondary: | 44 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 56 |
Librarians/media specialists: | 10 |
Library/media support staff: | |
LEA administrators: | 9 |
LEA administrative support staff: | 0 |
School administrators: | 87 |
School administrative support staff: | 42 |
Student support services staff: | 75 |
All other support services staff: | 7 |