Total Students: | 25535 |
American Indian: | 176 |
White: | 279 |
Black: | 13396 |
Hispanic: | 10096 |
Asian: | 1506 |
Two or more races: | 0 |
Student - Special Education: | 5048 |
Student - English Learner: | 3163 |
Teacher - PreKindergarten: | 45 |
Teacher - Kindergarten: | 125 |
Teacher - Elementary: | 891 |
Teacher - Secondary: | 405 |
Teacher - Ungraded: | 259 |
Instructional Aides: | 0 |
Instructional Coordinators: | 21 |
Guidance Counselor - Elementary | 29 |
Guidance Counselor - Secondary: | 39 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 68 |
Librarians/media specialists: | 11 |
Library/media support staff: | |
LEA administrators: | 4 |
LEA administrative support staff: | 0 |
School administrators: | 125 |
School administrative support staff: | 34 |
Student support services staff: | 85 |
All other support services staff: | 8 |