Total Students: | 11914 |
American Indian: | 53 |
White: | 83 |
Black: | 9474 |
Hispanic: | 2140 |
Asian: | 121 |
Two or more races: | 0 |
Student - Special Education: | 2677 |
Student - English Learner: | 485 |
Teacher - PreKindergarten: | 27 |
Teacher - Kindergarten: | 54 |
Teacher - Elementary: | 410 |
Teacher - Secondary: | 155 |
Teacher - Ungraded: | 168 |
Instructional Aides: | 0 |
Instructional Coordinators: | 15 |
Guidance Counselor - Elementary | 12 |
Guidance Counselor - Secondary: | 15 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 27 |
Librarians/media specialists: | 9 |
Library/media support staff: | |
LEA administrators: | 6 |
LEA administrative support staff: | 0 |
School administrators: | 61 |
School administrative support staff: | 13 |
Student support services staff: | 41 |
All other support services staff: | 6 |