Total Students: | 44029 |
American Indian: | 83 |
White: | 12529 |
Black: | 1850 |
Hispanic: | 11925 |
Asian: | 17181 |
Two or more races: | 0 |
Student - Special Education: | 8136 |
Student - English Learner: | 11758 |
Teacher - PreKindergarten: | 49 |
Teacher - Kindergarten: | 259 |
Teacher - Elementary: | 1338 |
Teacher - Secondary: | 608 |
Teacher - Ungraded: | 432 |
Instructional Aides: | 0 |
Instructional Coordinators: | 31 |
Guidance Counselor - Elementary | 28 |
Guidance Counselor - Secondary: | 56 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 84 |
Librarians/media specialists: | 14 |
Library/media support staff: | |
LEA administrators: | 11 |
LEA administrative support staff: | 0 |
School administrators: | 126 |
School administrative support staff: | 65 |
Student support services staff: | 123 |
All other support services staff: | 11 |