Total Students: | 34271 |
American Indian: | 112 |
White: | 10798 |
Black: | 6729 |
Hispanic: | 7933 |
Asian: | 8699 |
Two or more races: | 0 |
Student - Special Education: | 7178 |
Student - English Learner: | 5637 |
Teacher - PreKindergarten: | 60 |
Teacher - Kindergarten: | 149 |
Teacher - Elementary: | 1038 |
Teacher - Secondary: | 563 |
Teacher - Ungraded: | 358 |
Instructional Aides: | 0 |
Instructional Coordinators: | 17 |
Guidance Counselor - Elementary | 8 |
Guidance Counselor - Secondary: | 59 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 67 |
Librarians/media specialists: | 11 |
Library/media support staff: | |
LEA administrators: | 8 |
LEA administrative support staff: | 0 |
School administrators: | 109 |
School administrative support staff: | 70 |
Student support services staff: | 119 |
All other support services staff: | 27 |